W
Woolong/Xero Integration1 arrears3 pending5 facilities · $1,655,131.70
Xero Integration
X
Xero
Not connected
Configuration
Chart of Accounts
| Code | Account | Type | |
|---|---|---|---|
| 4100 | Interest Income | ●Revenue | ✓ |
| 4110 | Administration Fee Income | ●Revenue | ✓ |
| 4120 | Annual Service Fee Income | ●Revenue | ✓ |
| 4130 | Default Interest Income | ●Revenue | ✓ |
| 4140 | Insurance Levy Collected | ●Liability | ✓ |
| 1200 | Loan Receivables | ●Asset | ✓ |
| 2300 | WHT Payable | ●Liability | ✓ |
Recent Payments
| Loan | Borrower | Date | Amount | Type | Xero Ref | Status |
|---|---|---|---|---|---|---|
| WC-001 | PERKS 136B | 01 Mar 2026 | $2,982.98 | ●P&I | INV-4421 | ●Matched |
| WC-001 | PERKS 136B | 01 Mar 2026 | $484.00 | ●Admin | INV-4422 | ●Matched |
| WC-002 | PERKS 125B | 01 Jan 2026 | $2,982.98 | ●P&I | INV-4156 | ●Matched |
| WC-002 | PERKS 125B | 01 Feb 2026 | Missing | ●P&I | — | ●Missed |
Sync Log
No entries yet.