W
Woolong/Dashboard1 arrears3 pending5 facilities · $1,655,131.70
Loan Book
$1,655,131.70
Monthly Interest
$3,853.72
Arrears
1
WHT Due / Mo
$385.37
Facility Monitor
| Loan | Entity | Balance | Rate | Status |
|---|---|---|---|---|
| WC-001 | PERKS 136B | $288,843.17 | 7.99% | ●Current |
| WC-002 | PERKS 125B | $289,938.53 | 24.00% ⚠ | ●Arrears |
| WC-003 | RAHMAN TRUST | $300,000.00 | 7.99% | ●Pre-settlement |
| WC-004 | DIANS SMSF | $376,350.00 | 7.99% | ●Pre-settlement |
| WC-005 | NSD PROJECTS | $400,000.00 | 7.99% | ●Pre-settlement |
Cash Flow
Gross interest / month$3,853.72
WHT withheld (10% — ATO)−$385.37
Net → Woolong SG (SWIFT)$3,468.35
Admin fees / month$968.00
Integration Status
XeroConnected
PPSR B2GSandbox
PEXANot configured
Woolong Capital Pty Ltd (AU)Incorporation pending
WHT Mar 2026Action required